ক্রমিক নং | ওয়ার্ড নং | ভাতা ভোগীর সংখ্যা | মন্তব্য |
১ | ১ | ৭ | |
২ | ২ | ৫ | |
৩ | ৩ | ১১ | |
৪ | ৪ | ৩ | |
৫ | ৫ | ৯ | |
৬ | ৬ | ৩ | |
৭ | ৭ | ৩ | |
৮ | ৮ | ৯ | |
৯ | ৯ | ৩ | |
মোট | ৫৩ টি |
ক্রমিক নং | ওয়ার্ড নং | ভাতা ভোগীর সংখ্যা | মন্তব্য |
১ | ১ | ৭ | |
২ | ২ | ৫ | |
৩ | ৩ | ১১ | |
৪ | ৪ | ৩ | |
৫ | ৫ | ৯ | |
৬ | ৬ | ৩ | |
৭ | ৭ | ৩ | |
৮ | ৮ | ৯ | |
৯ | ৯ | ৩ | |
মোট | ৫৩ টি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS